Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Arabic CC-BY-SA-4.0 | 18% | 1,265 | 6,403 | 36,392 | 82 | 0 | 0 | |
|
||||||||
Bengali CC-BY-SA-4.0 | 1% | 1,540 | 7,937 | 44,903 | 8 | 0 | 0 | |
|
||||||||
Chinese (Traditional) CC-BY-SA-4.0 | 7% | 1,431 | 7,403 | 41,869 | 25 | 0 | 0 | |
|
||||||||
Dutch CC-BY-SA-4.0 | 99% | 4 | 24 | 131 | 4 | 0 | 0 | |
|
||||||||
English (United Kingdom) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (United States)
|
0 | 0 | 0 | 75 | 0 | 3 | ||
|
||||||||
Finnish CC-BY-SA-4.0 | 99% | 4 | 24 | 131 | 4 | 0 | 1 | |
|
||||||||
French CC-BY-SA-4.0 | 99% | 4 | 24 | 131 | 4 | 0 | 0 | |
|
||||||||
German CC-BY-SA-4.0 | 99% | 5 | 32 | 168 | 5 | 0 | 5 | |
|
||||||||
Greek CC-BY-SA-4.0 | 80% | 307 | 2,638 | 14,825 | 1 | 0 | 0 | |
|
||||||||
Hebrew CC-BY-SA-4.0 | 4% | 1,486 | 7,485 | 42,460 | 13 | 0 | 0 | |
|
||||||||
Hungarian CC-BY-SA-4.0 | 65% | 528 | 3,277 | 18,793 | 1 | 0 | 0 | |
|
||||||||
Italian CC-BY-SA-4.0 | 99% | 4 | 24 | 131 | 4 | 0 | 4 | |
|
||||||||
Norwegian Bokmål CC-BY-SA-4.0 | 98% | 28 | 133 | 765 | 3 | 0 | 0 | |
|
||||||||
Polish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-SA-4.0 | 82% | 275 | 984 | 6,022 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 85% | 219 | 661 | 4,155 | 0 | 0 | 0 | |
|
||||||||
Russian CC-BY-SA-4.0 | 80% | 296 | 1,031 | 6,195 | 1 | 0 | 0 | |
|
||||||||
Spanish CC-BY-SA-4.0 | 20% | 1,230 | 6,173 | 34,925 | 29 | 0 | 0 | |
|
||||||||
Ukrainian CC-BY-SA-4.0 | 4% | 1,476 | 7,609 | 43,182 | 0 | 0 | 0 | |
|
||||||||
Catalan CC-BY-SA-4.0 | 99% | 4 | 24 | 131 | 4 | 0 | 0 | |
|
||||||||
Danish CC-BY-SA-4.0 | 9% | 1,406 | 7,161 | 40,605 | 0 | 0 | 0 | |
|
||||||||
Romanian CC-BY-SA-4.0 | 80% | 308 | 1,363 | 8,165 | 57 | 0 | 0 | |
|
||||||||
Vietnamese CC-BY-SA-4.0 | 1% | 1,519 | 8,014 | 45,107 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | trips.furkot.com |
---|---|
Instructions for translators | Help us Translate Furkot |
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
https://github.com/furkot/locale.git
|
Repository branch | weblate |
Last remote commit |
Translated using Weblate (Portuguese (Brazil))
995e9e4
![]() |
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
995e9e4
![]() |
Filemask | */LC_MESSAGES/messages.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,802 | 184,178 | 1,041,936 | |||
Source | 1,680 | 8,625 | 48,691 | |||
Translated | 62% | 22,463 | 62% | 115,754 | 62% | 652,750 |
Needs editing | 20% | 7,350 | 22% | 41,221 | 22% | 231,371 |
Failing checks | 1% | 320 | 1% | 1,729 | 1% | 9,309 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 16% | 5,989 | 14% | 27,203 | 15% | 157,815 |
Quick numbers
184 k
Hosted words
35,802
Hosted strings
62%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-2%
+1%
Hosted strings
-3%
—
Translated
—
+20%
Contributors
+100%
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|