Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Arabic CC-BY-SA-4.0 | 18% | 1,264 | 6,401 | 36,384 | 92 | 0 | 0 | |
|
||||||||
Bengali CC-BY-SA-4.0 | 1% | 1,539 | 7,935 | 44,895 | 8 | 0 | 0 | |
|
||||||||
Chinese (Traditional) CC-BY-SA-4.0 | 7% | 1,430 | 7,401 | 41,861 | 44 | 0 | 0 | |
|
||||||||
Dutch CC-BY-SA-4.0 | 99% | 3 | 22 | 123 | 1 | 0 | 0 | |
|
||||||||
English (United Kingdom) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (United States)
|
0 | 0 | 0 | 54 | 0 | 3 | ||
|
||||||||
Finnish CC-BY-SA-4.0 | 99% | 3 | 22 | 123 | 1 | 0 | 1 | |
|
||||||||
French CC-BY-SA-4.0 | 99% | 3 | 22 | 123 | 1 | 0 | 0 | |
|
||||||||
German CC-BY-SA-4.0 | 99% | 8 | 40 | 206 | 7 | 0 | 0 | |
|
||||||||
Greek CC-BY-SA-4.0 | 80% | 306 | 2,636 | 14,817 | 2 | 0 | 0 | |
|
||||||||
Hebrew CC-BY-SA-4.0 | 4% | 1,485 | 7,483 | 42,452 | 27 | 0 | 0 | |
|
||||||||
Hungarian CC-BY-SA-4.0 | 65% | 527 | 3,275 | 18,785 | 2 | 0 | 0 | |
|
||||||||
Italian CC-BY-SA-4.0 | 99% | 3 | 22 | 123 | 1 | 0 | 4 | |
|
||||||||
Norwegian Bokmål CC-BY-SA-4.0 | 98% | 27 | 131 | 757 | 4 | 0 | 0 | |
|
||||||||
Polish CC-BY-SA-4.0 | 99% | 11 | 55 | 306 | 10 | 0 | 0 | |
|
||||||||
Portuguese CC-BY-SA-4.0 | 82% | 274 | 982 | 6,014 | 6 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 84% | 234 | 696 | 4,370 | 5 | 0 | 0 | |
|
||||||||
Russian CC-BY-SA-4.0 | 80% | 295 | 1,029 | 6,187 | 2 | 0 | 0 | |
|
||||||||
Spanish CC-BY-SA-4.0 | 20% | 1,229 | 6,171 | 34,917 | 48 | 0 | 0 | |
|
||||||||
Ukrainian CC-BY-SA-4.0 | 4% | 1,475 | 7,607 | 43,174 | 1 | 0 | 0 | |
|
||||||||
Catalan CC-BY-SA-4.0 | 99% | 3 | 22 | 123 | 1 | 0 | 0 | |
|
||||||||
Danish CC-BY-SA-4.0 | 9% | 1,405 | 7,159 | 40,597 | 7 | 0 | 0 | |
|
||||||||
Romanian CC-BY-SA-4.0 | 80% | 307 | 1,361 | 8,157 | 65 | 0 | 0 | |
|
||||||||
Vietnamese CC-BY-SA-4.0 | 1% | 1,391 | 7,353 | 41,485 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | trips.furkot.com |
---|---|
Instructions for translators | Help us Translate Furkot |
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
https://github.com/furkot/locale.git
|
Repository branch | weblate |
Last remote commit |
Translated using Weblate (Danish)
7db9d9d
Anonymous authored 4 days ago |
Last commit in Weblate |
Translated using Weblate (Danish)
7db9d9d
Anonymous authored 4 days ago |
Filemask | */LC_MESSAGES/messages.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,519 | 182,788 | 1,034,372 | |||
Source | 1,549 | 7,953 | 45,007 | |||
Translated | 62% | 22,297 | 62% | 114,963 | 62% | 648,393 |
Needs editing | 20% | 7,341 | 22% | 41,142 | 22% | 230,937 |
Failing checks | 1% | 389 | 1% | 1,753 | 1% | 9,311 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 16% | 5,881 | 14% | 26,683 | 14% | 155,042 |
Quick numbers
182 k
Hosted words
35,519
Hosted strings
62%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
-2%
Hosted words
—
-3%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
![]() Pushed changes |
Pushed changes
4 days ago
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() New strings to translate |
New strings to translate
4 days ago
|
![]() New strings to translate |
New strings to translate
4 days ago
|
![]() New strings to translate |
New strings to translate
4 days ago
|
![]() New strings to translate |
New strings to translate
4 days ago
|
![]() New strings to translate Furkot / trips — Portuguese |
New strings to translate
4 days ago
|