Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Furkot | 14% | 1,356 | 7,199 | 40,526 | 13 | 0 | 0 | |
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,579 | 8,200 | 46,013 | |||
Translated | 14% | 223 | 12% | 1,001 | 11% | 5,487 |
Needs editing | 79% | 1,251 | 84% | 6,914 | 84% | 38,785 |
Failing checks | 1% | 13 | 1% | 84 | 1% | 523 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 6% | 105 | 3% | 285 | 3% | 1,741 |
Quick numbers
8,200
Hosted words
1,579
Hosted strings
14%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
—