Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Furkot
|
63% | 578 | 3,438 | 19,463 | 36 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,591 | 8,162 | 45,844 | |||
Translated | 63% | 1,013 | 57% | 4,724 | 57% | 26,381 |
Needs editing | 1% | 6 | 1% | 21 | 1% | 125 |
Failing checks | 2% | 36 | 1% | 44 | 1% | 192 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 35% | 572 | 41% | 3,417 | 42% | 19,338 |
Quick numbers
8,162
Hosted words
1,591
Hosted strings
63%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
+100%