Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
trips CC-BY-SA-4.0 | 62% | 13,222 | 67,825 | 385,979 | 389 | 0 | 8 | |
|
||||||||
Glossary
glossary
|
60% | 407 | 495 | 2,530 | 100 | 0 | 1 | |
|
Overview
Project website | trips.furkot.com |
---|---|
Instructions for translators | Help us Translate Furkot |
Project maintainers |
![]() ![]() |
Translation license | CC-BY-SA-4.0 trips CC0-1.0 glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,553 | 184,020 | 1,040,598 | |||
Source | 1,596 | 8,009 | 45,290 | |||
Translated | 62% | 22,924 | 62% | 115,700 | 62% | 652,089 |
Needs editing | 20% | 7,380 | 22% | 41,189 | 22% | 231,169 |
Failing checks | 1% | 489 | 1% | 1,904 | 1% | 9,985 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 17% | 6,249 | 14% | 27,131 | 15% | 157,340 |
Quick numbers
184 k
Hosted words
36,553
Hosted strings
62%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
-2%
Hosted words
—
-2%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Arabic | 18% | 1,301 | 6,444 | 36,611 | 102 | 0 | 0 | |
|
||||||||
Bengali | 1% | 1,586 | 7,991 | 45,178 | 8 | 0 | 0 | |
|
||||||||
Chinese (Traditional) | 7% | 1,477 | 7,457 | 42,144 | 63 | 0 | 0 | |
|
||||||||
Dutch | 99% | 4 | 24 | 131 | 2 | 0 | 0 | |
|
||||||||
English (United Kingdom)
|
0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (United States)
|
0 | 0 | 0 | 54 | 0 | 3 | ||
|
||||||||
Finnish | 99% | 5 | 25 | 133 | 2 | 0 | 2 | |
|
||||||||
French | 99% | 4 | 24 | 131 | 2 | 0 | 0 | |
|
||||||||
German | 99% | 11 | 45 | 231 | 9 | 0 | 0 | |
|
||||||||
Greek | 80% | 307 | 2,638 | 14,825 | 3 | 0 | 0 | |
|
||||||||
Hebrew | 4% | 1,530 | 7,537 | 42,727 | 41 | 0 | 0 | |
|
||||||||
Hungarian | 66% | 532 | 3,281 | 18,816 | 3 | 0 | 0 | |
|
||||||||
Italian | 99% | 4 | 24 | 131 | 2 | 0 | 4 | |
|
||||||||
Norwegian Bokmål | 98% | 28 | 133 | 765 | 5 | 0 | 0 | |
|
||||||||
Polish | 99% | 12 | 57 | 314 | 11 | 0 | 0 | |
|
||||||||
Portuguese | 80% | 304 | 1,018 | 6,202 | 12 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) | 83% | 265 | 733 | 4,573 | 9 | 0 | 0 | |
|
||||||||
Russian | 81% | 297 | 1,032 | 6,200 | 3 | 0 | 0 | |
|
||||||||
Spanish | 20% | 1,271 | 6,221 | 35,171 | 67 | 0 | 0 | |
|
||||||||
Ukrainian | 7% | 1,476 | 7,609 | 43,182 | 2 | 0 | 0 | |
|
||||||||
Catalan | 98% | 21 | 46 | 259 | 2 | 0 | 0 | |
|
||||||||
Danish | 9% | 1,452 | 7,215 | 40,880 | 14 | 0 | 0 | |
|
||||||||
Romanian | 78% | 351 | 1,413 | 8,420 | 73 | 0 | 0 | |
|
||||||||
Vietnamese
|
1% | 1,391 | 7,353 | 41,485 | 0 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
5 days ago
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|