| Strings Words Characters | |||
|---|---|---|---|
| 1,592 8,011 45,297 |
|
All strings | Browse Translate Zen |
| 222 986 5,618 |
|
Translated strings | Browse Translate Zen |
| 1,370 7,025 39,679 |
|
Unfinished strings | Browse Translate Zen |
| 1,367 7,017 39,625 |
|
Untranslated strings | Browse Translate Zen |
| 3 8 54 |
|
Strings marked for edit | Browse Translate Zen |
| 2 3 12 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary glossary CC0-1.0 | 0% | 46 | 54 | 275 | 46 | 0 | 0 | 0 | |
| trips CC-BY-SA-4.0 | 14% | 1,324 | 6,971 | 39,404 | 1,321 | 0 | 0 | 0 | |
Summary
| Project website | trips.furkot.com | |
|---|---|---|
| Instructions for translators | Help us [Translate Furkot][1] [1]: https://help.furkot.com/how-to/translate.html |
|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,592 | 8,011 | 45,297 | |||
| Translated | 13% | 222 | 12% | 986 | 12% | 5,618 |
| Needs editing | 1% | 3 | 1% | 8 | 1% | 54 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 1,367 | 87% | 7,017 | 87% | 39,625 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+9%
+100%
Contributors
—
|
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|