Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Arabic CC-BY-SA-4.0 | 17% | 1,311 | 6,636 | 37,626 | 83 | 0 | 0 | |
|
||||||||
Bengali CC-BY-SA-4.0 | 1% | 1,586 | 8,170 | 46,137 | 8 | 0 | 0 | |
|
||||||||
Chinese (Traditional) CC-BY-SA-4.0 | 7% | 1,477 | 7,636 | 43,103 | 25 | 0 | 0 | |
|
||||||||
Dutch CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (United Kingdom) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (United States) CC-BY-SA-4.0 | 0 | 0 | 0 | 63 | 0 | 3 | ||
|
||||||||
Finnish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||
French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German CC-BY-SA-4.0 | 98% | 23 | 104 | 577 | 6 | 0 | 0 | |
|
||||||||
Greek CC-BY-SA-4.0 | 70% | 469 | 3,736 | 20,923 | 2 | 0 | 0 | |
|
||||||||
Hebrew CC-BY-SA-4.0 | 0% | 1,596 | 8,188 | 46,249 | 11 | 0 | 0 | |
|
||||||||
Hungarian CC-BY-SA-4.0 | 66% | 529 | 3,274 | 18,775 | 1 | 0 | 0 | |
|
||||||||
Italian CC-BY-SA-4.0 | 99% | 1 | 1 | 9 | 1 | 0 | 4 | |
|
||||||||
Norwegian Bokmål CC-BY-SA-4.0 | 98% | 24 | 109 | 634 | 4 | 0 | 0 | |
|
||||||||
Polish CC-BY-SA-4.0 | 99% | 8 | 33 | 183 | 8 | 0 | 0 | |
|
||||||||
Portuguese CC-BY-SA-4.0 | 83% | 271 | 960 | 5,891 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 85% | 231 | 674 | 4,247 | 1 | 0 | 0 | |
|
||||||||
Russian CC-BY-SA-4.0 | 81% | 300 | 1,038 | 6,240 | 1 | 0 | 0 | |
|
||||||||
Spanish CC-BY-SA-4.0 | 20% | 1,276 | 6,406 | 36,159 | 30 | 0 | 0 | |
|
||||||||
Ukrainian CC-BY-SA-4.0 | 4% | 1,522 | 7,842 | 44,416 | 0 | 0 | 0 | |
|
||||||||
Catalan CC-BY-SA-4.0 | 99% | 9 | 34 | 192 | 0 | 0 | 0 | |
|
||||||||
Danish CC-BY-SA-4.0 | 9% | 1,452 | 7,394 | 41,839 | 0 | 0 | 0 | |
|
||||||||
Romanian CC-BY-SA-4.0 | 79% | 331 | 1,484 | 8,786 | 60 | 0 | 0 | |
|
||||||||
Vietnamese CC-BY-SA-4.0 | 1% | 1,441 | 7,610 | 42,850 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | trips.furkot.com |
---|---|
Instructions for translators | Help us Translate Furkot |
Project maintainers | pirxpilot melitele |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
https://github.com/furkot/locale.git
|
Repository branch | weblate |
Last remote commit |
Translated using Weblate (Finnish)
c0c5493
VonRiikonen authored a month ago |
Last commit in Weblate |
Translated using Weblate (Finnish)
c0c5493
VonRiikonen authored a month ago |
Filemask | */LC_MESSAGES/messages.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,603 | 188,215 | 1,063,061 | |||
Source | 1,596 | 8,188 | 46,249 | |||
Translated | 62% | 22,746 | 62% | 116,886 | 61% | 658,225 |
Needs editing | 21% | 7,841 | 23% | 44,151 | 23% | 247,148 |
Failing checks | 1% | 304 | 1% | 1,707 | 1% | 9,201 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 16% | 6,016 | 14% | 27,178 | 14% | 157,688 |
Quick numbers
188 k
Hosted words
36,603
Hosted strings
62%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
-100%
Contributors
+100%
None
Pushed changes |
Pushed changes
a month ago
|
None
Pushed changes |
Pushed changes
a month ago
|
VonRiikonen
New translation |
|
VonRiikonen
Translation changed |
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|