| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Arabic CC-BY-SA-4.0 | 18% | 1,263 | 6,459 | 36,729 | 300 | 87 | 0 | 0 | |
| Bengali CC-BY-SA-4.0 | 1% | 1,536 | 7,939 | 44,910 | 327 | 8 | 0 | 0 | |
| Chinese (Traditional Han script) CC-BY-SA-4.0 | 7% | 1,427 | 7,405 | 41,876 | 259 | 40 | 0 | 0 | |
| Dutch CC-BY-SA-4.0 | 96% | 51 | 410 | 2,300 | 15 | 4 | 0 | 0 | |
| English (United Kingdom) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United States) CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 86 | 0 | 3 | |
| Finnish CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| French CC-BY-SA-4.0 | 98% | 18 | 142 | 858 | 10 | 0 | 0 | 0 | |
| German CC-BY-SA-4.0 | 98% | 22 | 168 | 1,003 | 15 | 9 | 0 | 5 | |
| Greek CC-BY-SA-4.0 | 81% | 286 | 2,615 | 14,681 | 56 | 6 | 0 | 0 | |
| Hebrew CC-BY-SA-4.0 | 4% | 1,482 | 7,487 | 42,467 | 317 | 22 | 0 | 0 | |
| Hungarian CC-BY-SA-4.0 | 64% | 543 | 3,398 | 19,548 | 534 | 2 | 0 | 0 | |
| Italian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål CC-BY-SA-4.0 | 97% | 46 | 299 | 1,754 | 44 | 5 | 0 | 0 | |
| Polish CC-BY-SA-4.0 | 98% | 17 | 136 | 835 | 0 | 2 | 0 | 0 | |
| Portuguese CC-BY-SA-4.0 | 81% | 291 | 1,111 | 6,818 | 253 | 9 | 0 | 0 | |
| Portuguese (Brazil) CC-BY-SA-4.0 | 98% | 18 | 167 | 993 | 15 | 7 | 0 | 0 | |
| Russian CC-BY-SA-4.0 | 80% | 306 | 1,172 | 7,037 | 236 | 0 | 0 | 0 | |
| Spanish CC-BY-SA-4.0 | 20% | 1,229 | 6,236 | 35,292 | 20 | 19 | 0 | 0 | |
| Ukrainian CC-BY-SA-4.0 | 4% | 1,472 | 7,611 | 43,189 | 212 | 0 | 0 | 0 | |
| Catalan CC-BY-SA-4.0 | 98% | 22 | 162 | 974 | 16 | 0 | 0 | 0 | |
| Danish CC-BY-SA-4.0 | 9% | 1,402 | 7,163 | 40,612 | 1,393 | 6 | 0 | 0 | |
| Romanian CC-BY-SA-4.0 | 97% | 41 | 281 | 1,539 | 0 | 13 | 0 | 0 | |
| Turkish CC-BY-SA-4.0 | 4% | 1,472 | 7,607 | 43,167 | 49 | 32 | 0 | 0 | |
| Vietnamese CC-BY-SA-4.0 | 1% | 1,369 | 7,180 | 40,449 | 1,369 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | trips.furkot.com | |
|---|---|---|
| Instructions for translators | Help us [Translate Furkot][1] [1]: https://help.furkot.com/how-to/translate.html |
|
| Translation license | Creative Commons Attribution Share Alike 4.0 International | |
| Translation process |
|
|
| Source code repository |
https://github.com/furkot/locale.git
|
|
| Repository branch | weblate | |
| Last remote commit |
fix missing msg context
2caced0
|
|
| Last commit in Weblate |
fix missing msg context
2caced0
|
|
| File mask |
*/LC_MESSAGES/messages.po
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,985 | 190,660 | 1,078,688 | |||
| Source | 1,554 | 7,957 | 45,022 | |||
| Translated | 61% | 22,672 | 60% | 115,512 | 60% | 651,657 |
| Needs editing | 23% | 8,873 | 25% | 48,072 | 25% | 270,129 |
| Read-only | 4% | 1,554 | 4% | 7,957 | 4% | 45,022 |
| Failing checks | 1% | 360 | 1% | 1,501 | 1% | 7,955 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 5,440 | 14% | 27,076 | 14% | 156,902 |
Quick numbers
190 k
Hosted words
36,984
Hosted strings
61%
Translated
0
Components
25
Languages
25
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+63%
+60%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
tr/LC_MESSAGES/messages.po” file was changed. 18 hours ago