| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Arabic CC0-1.0 | 10 | 37 | 43 | 227 | 37 | 0 | 0 | 0 | |
| Bengali CC0-1.0 | 0 | 47 | 56 | 283 | 47 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) CC0-1.0 | 0 | 47 | 56 | 283 | 47 | 0 | 0 | 0 | |
| Dutch CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) CC0-1.0 | 0 | 48 | 57 | 289 | 0 | 0 | 0 | 0 | |
| English (United States) CC0-1.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish CC0-1.0 | 46 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| French CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German CC0-1.0 | 46 | 2 | 3 | 17 | 0 | 2 | 0 | 0 | |
| Greek CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew CC0-1.0 | 3 | 44 | 52 | 267 | 41 | 0 | 0 | 0 | |
| Hungarian CC0-1.0 | 42 | 5 | 6 | 31 | 5 | 0 | 0 | 0 | |
| Italian CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål CC0-1.0 | 46 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | |
| Polish CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese CC0-1.0 | 17 | 30 | 36 | 188 | 30 | 0 | 0 | 0 | |
| Portuguese (Brazil) CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian CC0-1.0 | 45 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | |
| Spanish CC0-1.0 | 5 | 42 | 50 | 254 | 40 | 0 | 0 | 0 | |
| Ukrainian CC0-1.0 | 46 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | |
| Catalan CC0-1.0 | 29 | 18 | 24 | 136 | 6 | 0 | 0 | 0 | |
| Danish CC0-1.0 | 1 | 46 | 54 | 275 | 46 | 0 | 0 | 0 | |
| Romanian CC0-1.0 | 3 | 44 | 52 | 263 | 21 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | trips.furkot.com | |
|---|---|---|
| Instructions for translators | Help us [Translate Furkot][1] [1]: https://help.furkot.com/how-to/translate.html |
|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
https://github.com/furkot/locale.git
|
|
| Repository branch | weblate | |
| Last remote commit |
Translated using Weblate (Portuguese (Brazil))
22f76ab
|
|
| Last commit in Weblate |
Translated using Weblate (Catalan)
10934e7
|
|
| File mask |
*/glossary.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,036 | 1,234 | 6,238 | |||
| Source | 48 | 57 | 289 | |||
| Translated | 64% | 669 | 64% | 794 | 63% | 3,983 |
| Needs editing | 4% | 43 | 4% | 52 | 4% | 255 |
| Read-only | 4% | 46 | 4% | 54 | 4% | 275 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 8 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 324 | 31% | 388 | 32% | 2,000 |
Quick numbers
1,234
Hosted words
1,036
Hosted strings
64%
Translated
0
Components
22
Languages
22
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+100%
Hosted strings
—
+64%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
2 weeks ago
|
|
Marked for edit |
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation reverted |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|