Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Arabic CC0-1.0 | 10 | 37 | 43 | 227 | 0 | 0 | 0 | |
|
||||||||
Bengali CC0-1.0 | 0 | 47 | 56 | 283 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) CC0-1.0 | 0 | 47 | 56 | 283 | 0 | 0 | 0 | |
|
||||||||
Dutch CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
English (United States) CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish CC0-1.0 | 46 | 1 | 1 | 2 | 0 | 0 | 1 | |
|
||||||||
French CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German CC0-1.0 | 44 | 3 | 5 | 25 | 0 | 0 | 0 | |
|
||||||||
Greek CC0-1.0 | 46 | 1 | 2 | 8 | 0 | 0 | 0 | |
|
||||||||
Hebrew CC0-1.0 | 3 | 44 | 52 | 267 | 0 | 0 | 0 | |
|
||||||||
Hungarian CC0-1.0 | 42 | 5 | 6 | 31 | 0 | 0 | 0 | |
|
||||||||
Italian CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål CC0-1.0 | 46 | 1 | 2 | 8 | 0 | 0 | 0 | |
|
||||||||
Polish CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese CC0-1.0 | 17 | 30 | 36 | 188 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) CC0-1.0 | 16 | 31 | 37 | 203 | 0 | 0 | 0 | |
|
||||||||
Russian CC0-1.0 | 45 | 2 | 3 | 13 | 0 | 0 | 0 | |
|
||||||||
Spanish CC0-1.0 | 5 | 42 | 50 | 254 | 0 | 0 | 0 | |
|
||||||||
Ukrainian CC0-1.0 | 46 | 1 | 2 | 8 | 0 | 0 | 0 | |
|
||||||||
Catalan CC0-1.0 | 29 | 18 | 24 | 136 | 0 | 0 | 0 | |
|
||||||||
Danish CC0-1.0 | 0 | 47 | 56 | 283 | 0 | 0 | 0 | |
|
||||||||
Romanian CC0-1.0 | 3 | 44 | 52 | 263 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | trips.furkot.com |
---|---|
Instructions for translators | Help us Translate Furkot |
Project maintainers | melitele pirxpilot |
Translation process |
|
Translation license | Creative Commons Zero v1.0 Universal |
Source code repository |
https://github.com/furkot/locale.git
|
Repository branch | weblate |
Last remote commit |
Translated using Weblate (Hebrew)
33bcbea
orit1207 authored yesterday |
Last commit in Weblate |
Translated using Weblate (Hebrew)
33bcbea
orit1207 authored yesterday |
Filemask | */glossary.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,034 | 1,232 | 6,226 | |||
Source | 47 | 56 | 283 | |||
Translated | 61% | 633 | 60% | 749 | 60% | 3,744 |
Needs editing | 3% | 40 | 3% | 48 | 3% | 236 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 34% | 361 | 35% | 435 | 36% | 2,246 |
Quick numbers
1,232
Hosted words
1,034
Hosted strings
61%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
orit1207
New translation |
|
orit1207
Translation changed |
|
orit1207
Marked for edit |
|
orit1207
Marked for edit |
|
orit1207
Marked for edit |
|
orit1207
Marked for edit |
|
orit1207
New translation |
|
orit1207
New contributor |
New contributor
yesterday
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|