Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
trips CC-BY-SA-4.0 | 62% | 13,857 | 71,329 | 404,836 | 304 | 0 | 8 | |
|
||||||||
Glossary glossary CC0-1.0 | 60% | 404 | 487 | 2,498 | 0 | 0 | 1 | |
|
Overview
Project website | trips.furkot.com |
---|---|
Instructions for translators | Help us Translate Furkot |
Project maintainers | pirxpilot melitele |
Translation license | CC-BY-SA-4.0 trips CC0-1.0 glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 37,637 | 189,447 | 1,069,287 | |||
Source | 1,643 | 8,244 | 46,532 | |||
Translated | 62% | 23,376 | 62% | 117,631 | 61% | 661,953 |
Needs editing | 20% | 7,878 | 23% | 44,196 | 23% | 247,369 |
Failing checks | 1% | 304 | 1% | 1,707 | 1% | 9,201 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 16% | 6,383 | 14% | 27,620 | 14% | 159,965 |
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Arabic | 17% | 1,348 | 6,679 | 37,853 | 83 | 0 | 0 | |
|
||||||||
Bengali | 1% | 1,633 | 8,226 | 46,420 | 8 | 0 | 0 | |
|
||||||||
Chinese (Traditional) | 7% | 1,524 | 7,692 | 43,386 | 25 | 0 | 0 | |
|
||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (United States) | 0 | 0 | 0 | 63 | 0 | 3 | ||
|
||||||||
Finnish | 99% | 1 | 1 | 2 | 0 | 0 | 2 | |
|
||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German | 98% | 26 | 109 | 602 | 6 | 0 | 0 | |
|
||||||||
Greek | 71% | 470 | 3,738 | 20,931 | 2 | 0 | 0 | |
|
||||||||
Hebrew | 0% | 1,643 | 8,244 | 46,532 | 11 | 0 | 0 | |
|
||||||||
Hungarian | 67% | 534 | 3,280 | 18,806 | 1 | 0 | 0 | |
|
||||||||
Italian | 99% | 1 | 1 | 9 | 1 | 0 | 4 | |
|
||||||||
Norwegian Bokmål | 98% | 25 | 111 | 642 | 4 | 0 | 0 | |
|
||||||||
Polish | 99% | 8 | 33 | 183 | 8 | 0 | 0 | |
|
||||||||
Portuguese | 81% | 301 | 996 | 6,079 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) | 84% | 262 | 711 | 4,450 | 1 | 0 | 0 | |
|
||||||||
Russian | 81% | 302 | 1,041 | 6,253 | 1 | 0 | 0 | |
|
||||||||
Spanish | 19% | 1,318 | 6,456 | 36,413 | 30 | 0 | 0 | |
|
||||||||
Ukrainian | 7% | 1,523 | 7,844 | 44,424 | 0 | 0 | 0 | |
|
||||||||
Catalan | 98% | 27 | 58 | 328 | 0 | 0 | 0 | |
|
||||||||
Danish | 8% | 1,499 | 7,450 | 42,122 | 0 | 0 | 0 | |
|
||||||||
Romanian | 77% | 375 | 1,536 | 9,049 | 60 | 0 | 0 | |
|
||||||||
Vietnamese | 1% | 1,441 | 7,610 | 42,850 | 0 | 0 | 0 | |
|
None
Pushed changes |
Pushed changes
2 months ago
|
None
Pushed changes |
Pushed changes
2 months ago
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|
VonRiikonen
Translation changed |
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|
VonRiikonen
New translation |
|