| Strings Words Characters | |||
|---|---|---|---|
| 1,597 8,011 45,298 |
|
All strings | Browse Translate Zen |
| 145 796 4,418 |
|
Translated strings | Browse Translate Zen |
| 1,452 7,215 40,880 |
|
Unfinished strings | Browse Translate Zen |
| 1,444 7,204 40,810 |
|
Untranslated strings | Browse Translate Zen |
| 8 11 70 |
|
Strings marked for edit | Browse Translate Zen |
| 6 6 27 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 6 27 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 6 27 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary glossary CC0-1.0 | 2% | 46 | 54 | 275 | 46 | 0 | 0 | 0 | |
| trips CC-BY-SA-4.0 | 9% | 1,406 | 7,161 | 40,605 | 1,398 | 6 | 0 | 0 | |
Summary
| Project website | trips.furkot.com | |
|---|---|---|
| Instructions for translators | Help us [Translate Furkot][1] [1]: https://help.furkot.com/how-to/translate.html |
|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,597 | 8,011 | 45,298 | |||
| Translated | 9% | 145 | 9% | 796 | 9% | 4,418 |
| Needs editing | 1% | 8 | 1% | 11 | 1% | 70 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 6 | 1% | 27 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 1,444 | 89% | 7,204 | 90% | 40,810 |
Quick numbers
and previous 30 days
Trends of last 30 days
+80%
Hosted words
+100%
+100%
Hosted strings
—
+9%
Translated
—
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
4 days ago
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|