Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 168 | 49 | 119 | 4 |
Mismatched colon | 4 | 0 | 4 | 1 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Consecutive duplicated words | 18 | 1 | 17 | 5 |
Long untranslated | 53 | 0 | 53 | 53 |
Inconsistent | 160 | 0 | 160 | 69 |
Mismatched question mark | 15 | 2 | 13 | 0 |
Mismatched full stop | 40 | 3 | 37 | 0 |
Has been translated | 322 | 14 | 308 | 0 |
Multiple failing checks | 74 | 0 | 74 | 74 |
Unpluralised | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 2 | 2 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.