Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 11 | 1 | 10 | 5 |
Mismatched colon | 3 | 0 | 3 | 0 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 2 | 2 | 0 | 0 |
Mismatched question mark | 14 | 2 | 12 | 0 |
Mismatched full stop | 39 | 3 | 36 | 1 |
Long untranslated | 49 | 0 | 49 | 49 |
Multiple failing checks | 73 | 0 | 73 | 73 |
Unpluralised | 1 | 1 | 0 | 0 |
Unchanged translation | 167 | 49 | 118 | 4 |
Has been translated | 319 | 14 | 305 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.